Good morning
Tuesday, June 9, 2026
Total orders
4
Pending
1
In review
0
Complete
3
Recent orders
| Order ID | Date | Field/Block | Test type | Status |
|---|---|---|---|---|
| ORD-1777043661092 | 2026-04-24 | Water Quality | Complete | |
| ORD-002 | 2026-04-23 | old first pick field | Water Quality | Complete |
| ORD-1776917531518 | 2026-04-23 | Water Quality | Pending | |
| ORD-001 | 2026-04-22 | Jakes field 007 | Microbiological | Complete |
All orders
Track and manage lab orders across all clients
| Lab ID | Date | Time | Client | Field/Block | Test type | Status | Actions | ||
|---|---|---|---|---|---|---|---|---|---|
| ORD-1777043661092 | 2026-04-24 | 00:01 | Winston's Blueberries | Water Quality | W042426 | Complete | Pass | ||
| ORD-002 | 2026-04-23 | — | — | old first pick field | Water Quality | BF-2026-002 | Complete | Pass | |
| ORD-1776917531518 | 2026-04-23 | 00:01 | Winston's Blueberries | Water Quality | F9949 | Pending | Pending review | ||
| ORD-001 | 2026-04-22 | — | — | Jakes field 007 | Microbiological | BF-2026-001 | Complete | Pass |
Audit export
Select orders to include in your PDF report
| Lab ID | Date ▲ | Test type | Status |
|---|
0 orders selected
User management
All users are created manually — you have full control over access
How to add a user: Click "Add user" to register them in GIMS, then go to
Supabase → Authentication → Users
and create their login with the same email. Emails ending in @garrettlabs.com get Lab Staff access automatically. All others are Clients.
| Name | Role | Added | Actions | |
|---|---|---|---|---|
| Amanda Livingston | amandal@fairlife.com | Client | 2026-06-09 | |
| Winston Jones | caffeinestix@gmail.com | Client | 2026-04-23 |
Client management
Register clients so they can be assigned to orders and given portal access
| Client name | Email (portal login) | Contact | Added | Actions |
|---|---|---|---|---|
| Winston's Blueberries | caffeinestix@gmail.com | Winston Jones | 2026-04-23 |